| 2026-2027 Enrollment Tuition Chart | Annual Tuition | 10 Monthly Payments | Annual Tuition with Payment in Full 5% Discount* | *Annual Tuition for Siblings* and Schools/Co-ops (20% Discount) |
|---|---|---|---|---|
| N-K Homeschool Program | $75 | N/A | N/A | $60 |
| 1st-12th Grades Homeschool Program | $395 | N/A | N/A | $315 |
| Live, Online Courses for kindergarten-12th | $595 | $59.50 | $565.25 | $476 |
| Greats Honors Program | $995 | $99.50 | $945.25 | $796 |
| Great Books Program: High School Track | $1895 | $189.50 | $1800.25 | $1516 |
| Great Books Program: Annual Tuition | $2999 | $299.90 | $2849 | N/A |
| Great Books Program: AA Degree (66 credits) | $4195 | $419.50 | $3985.25 | N/A |
| Great Books Program: BA Credit Track (75 credits) | $4395 | $439.50 | $4175.25 | N/A |
| Great Books Program: BA Credit Track (90 credits) | $4995 | $499.50 | $4745.25 | N/A |
| Great Books Program: BA Degree | The last credits needed for a BA (usually 30 for 120 total) are earned from the cooperating college selected. | |||
eacarmack2026-04-21T15:23:54+00:00



